AMD Radeon RX 6800M
Expert Reviews
-
By PCWorld · 4 years, 5 months ago
Specifications
| 4K H264 Decode | ✓ |
| 4K H264 Encode | ✓ |
| AMD Infinity Cache Technology | 96 |
| AV1 Decode | ✓ |
| Base Frequency | |
| Board Type |
Notebook |
| Boost Frequency | |
| Compute Units |
40 |
| GPU Power | 145+ W |
| Game Frequency | 2300.0 |
| H265/HEVC Decode | ✓ |
| H265/HEVC Encode | ✓ |
| HDMI™ 4K Support | ✓ |
| Max Memory Size | 12 |
| Memory Bandwidth | 384 |
| Memory Interface | 192_bit |
| Memory Speed |
16.0 |
| Memory Type |
GDDR6 |
| OS Support |
Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition Linux x86 64-Bit |
| Peak Half Precision Compute Performance | 23550.0 |
| Peak Single Precision Compute Performance | 11780.0 |
| Peak Texture Fill-Rate | 368.0 |
| ROPs | 64 |
| Stream Processors |
2560 |
| Supported Technologies |
AMD Smart Access Memory AMD SmartShift Technology |
| Texture Units | |
| Transistor Count | 17200 |